Domains Price List
DO NOT MISS
Transfer your domain to our servers and you are hosting one year for FREE! Read terms of the promotional offer.
Domain | Registration fee | Change of registrar | Change of registrant | Renewal from quarantine |
---|---|---|---|---|
.SK | 205 Kč | 367 Kč | 0 Kč | 0 Kč |
.EU.SK | 231 Kč | 0 Kč | 0 Kč | X |
.EU | 215 Kč | 215 Kč | 0 Kč | 308 Kč |
.SR | 1 201 Kč | X | 1 540 Kč | X |
.CZ | 226 Kč | 0 Kč | 0 Kč | X |
.EU.CZ | [TLD_EU.CZ_REG] | [TLD_EU.CZ_TRANSF] | [TLD_EU.CZ_TRADE] | [TLD_EU.CZ_REST] |
.COM | 296 Kč | 296 Kč | 0 Kč | 3 850 Kč |
.NET | 338 Kč | 338 Kč | 0 Kč | 3 850 Kč |
.ORG | 307 Kč | 348 Kč | 0 Kč | 3 850 Kč |
.INFO | 225 Kč | 364 Kč | 0 Kč | 3 850 Kč |
.BIZ | 449 Kč | 449 Kč | 0 Kč | 3 850 Kč |
.WS | 666 Kč | 666 Kč | 308 Kč | X |
.NAME | 279 Kč | 279 Kč | X | X |
.HU | 338 Kč | 369 Kč | 616 Kč | 616 Kč |
.AT | 395 Kč | 0 Kč | 616 Kč | X |
.PL | 215 Kč | 0 Kč | 554 Kč | 554 Kč |
.CO | 698 Kč | 698 Kč | 0 Kč | 2 310 Kč |
.FR | 271 Kč | 271 Kč | 308 Kč | 462 Kč |
.PAGE.SK .HOME.SK .SRO.SK .FIRM.SK |
92 Kč | 0 Kč | 0 Kč | 0 Kč |
.DE | 369 Kč | 308 Kč | X | 770 Kč |
.TV | 854 Kč | 854 Kč | 308 Kč | 2 618 Kč |
.ME | 462 Kč | 462 Kč | 616 Kč | 924 Kč |
.UK | 335 Kč | 308 Kč | X | X |
.CO.UK | 224 Kč | X | X | X |
.IT | 246 Kč | 246 Kč | 493 Kč | 616 Kč |
.BE | 246 Kč | 246 Kč | 493 Kč | 1 540 Kč |
.NL | 225 Kč | 0 Kč | 308 Kč | 2 310 Kč |
.CH | 258 Kč | 0 Kč | 308 Kč | 462 Kč |
.LI | 258 Kč | 0 Kč | 308 Kč | 616 Kč |
.DK | 305 Kč | 0 Kč | X | X |
.RU | 181 Kč | X | X | X |
.COM.UA | 261 Kč | 261 Kč | 308 Kč | 1 078 Kč |
.SI | 369 Kč | 0 Kč | 308 Kč | X |
.LT | 348 Kč | 0 Kč | 616 Kč | 616 Kč |
.LV | 431 Kč | 0 Kč | 308 Kč | X |
.BG | 1 063 Kč | 1 063 Kč | 1 232 Kč | 1 540 Kč |
.BIKE | 369 Kč | 748 Kč | 308 Kč | 2 156 Kč |
.GURU | 154 Kč | 748 Kč | 308 Kč | 2 310 Kč |
.CAMERA | 1 187 Kč | 1 187 Kč | 308 Kč | 2 618 Kč |
.ESTATE | 748 Kč | 748 Kč | 308 Kč | 2 310 Kč |
.GALLERY | 514 Kč | 514 Kč | 308 Kč | 2 156 Kč |
.GRAPHICS | 514 Kč | 514 Kč | 308 Kč | 2 156 Kč |
.PHOTOGRAPHY | 369 Kč | 514 Kč | 308 Kč | 2 310 Kč |
.TECHNOLOGY | 514 Kč | 514 Kč | 308 Kč | 2 310 Kč |
.DIRECTORY | 184 Kč | 514 Kč | 308 Kč | 2 002 Kč |
.TODAY | 154 Kč | 514 Kč | 308 Kč | 2 310 Kč |
.LAND | 748 Kč | 748 Kč | 308 Kč | 2 310 Kč |
.KITCHEN | 1 187 Kč | 1 187 Kč | 308 Kč | 3 080 Kč |
.SEXY | 857 Kč | 857 Kč | 308 Kč | 2 002 Kč |
.TATTOO | 1 013 Kč | 1 013 Kč | 308 Kč | 2 310 Kč |
.TIPS | 514 Kč | 514 Kč | 308 Kč | 2 310 Kč |
.PHOTOS | 184 Kč | 514 Kč | 308 Kč | 2 310 Kč |
.SHOES | 779 Kč | 1 187 Kč | 308 Kč | 3 080 Kč |
.HOLDINGS | 1 173 Kč | 1 173 Kč | 308 Kč | 3 080 Kč |
.COMPANY | 277 Kč | 277 Kč | 308 Kč | 1 848 Kč |
.DOMAINS | 748 Kč | 748 Kč | 308 Kč | 2 310 Kč |
.COMPUTER | 748 Kč | 748 Kč | 308 Kč | 2 310 Kč |
154 Kč | 514 Kč | 308 Kč | 2 002 Kč | |
.SOLUTIONS | 308 Kč | 514 Kč | 308 Kč | 2 310 Kč |
.SUPPORT | 246 Kč | 514 Kč | 308 Kč | 2 310 Kč |
.CEO | 2 263 Kč | 2 263 Kč | 308 Kč | 3 696 Kč |
.PHOTO | 701 Kč | 701 Kč | 308 Kč | 2 156 Kč |
.MARKETING | 308 Kč | 748 Kč | 308 Kč | 2 310 Kč |
.INTERNATIONAL | 308 Kč | 514 Kč | 308 Kč | 2 156 Kč |
.HOUSE | 369 Kč | 748 Kč | 308 Kč | 2 310 Kč |
.HOLIDAY | 1 187 Kč | 1 187 Kč | 308 Kč | 3 080 Kč |
.EDUCATION | 514 Kč | 514 Kč | 308 Kč | 2 002 Kč |
.CLUB | 342 Kč | 342 Kč | 308 Kč | 1 848 Kč |
.WIKI | 496 Kč | 670 Kč | 308 Kč | 2 618 Kč |
.COOL | 308 Kč | 748 Kč | 308 Kč | 2 310 Kč |
.DANCE | 369 Kč | 578 Kč | 308 Kč | 2 156 Kč |
.LUXURY | 1 771 Kč | 1 477 Kč | 308 Kč | 15 400 Kč |
.TRADE | 701 Kč | 701 Kč | 308 Kč | 2 464 Kč |
.JOBS | 4 052 Kč | 4 052 Kč | 308 Kč | 3 080 Kč |
.MEDIA | 748 Kč | 748 Kč | 308 Kč | 2 310 Kč |
.HOST | 2 151 Kč | 2 151 Kč | 462 Kč | 2 310 Kč |
.PRESS | 1 649 Kč | 1 649 Kč | 462 Kč | 2 310 Kč |
.WEBSITE | 549 Kč | 549 Kč | 462 Kč | 2 310 Kč |
.SHOP | 308 Kč | 825 Kč | 308 Kč | 4 928 Kč |
Value listed as X - we are not able to provide such act.
- Prices are shown excl. 20% VAT.
- Prolongation fees are managed individualy for every customer. Please, check your www.setup.sk account.
- Change of registrant of .sk domain (registered using express registration until 2012/06/01) is charged of 33 € + VAT.
- Minimal registration period for .hu a .co.uk domains is 2 years.
-
.eu.sk, .page.sk, .home.sk, .sro.sk, .firm.sk domains are operated only with prepaid web hosting plan. Domain expires automatically when web hosting is discarded.
What you should know about domains
- One subject or person can own unlimited number of domains.
-
Domain names .sk are immediately booked. Registration process is finished after the payment recieved.
Other domain names are registered immediately after the payment of proforma invoice. Registration of .sk domains is governed by rules of SK-NIC, a.s., the administrator of the national domain - We grant you a money-back guarantee, If you order a domain name and anybody else will register the domain during your bank transfer.
- In other cases, the fee for the domain name will not be returned (eg. if you decide to cancel the order after registering a domain, if you accidentally ordered the wrong domain name, if you ordered teh domain at the same time using several registrars, if you transfer the domain to other provider, if you change the registrar, etc.).
- Before an expiration of the domain registration period, an owner has a right of priority to prolong the registration for further period.
Dont hesitate to contact us at admin@ceskeweby.cz.
Backorder expired domain name now!
Server ČeskéWeby offers review of domain names under the .SK top level domain, that were registered already, but their owners didn't make payment for the next registration period, and so they can be enabled for registration of other customers in a short time. There is a lot of interesting domain names besides them, and you can earn them!
Let's stay in touch: WebHouse on Facebook